Sell: "Towers", Mladost District, Varna.
Basic information
VIP Consult Agency offers for sale two- and three-bedroom apartments in a newly built residential complex in Mladost district, Varna.
The Towers complex consists of 2 buildings with 18 floors each, comprising 189 apartments per building. Parking is provided with a total of 246 open parking spaces, 67 covered parking spaces, and 73 parking spaces within 69 garage cells. Situated on a plot of 10 decares, the complex will also feature a recreational park, a grocery store, and spacious commercial areas for your business.
The complex is located in one of the most preferred residential areas of Varna – Mladost district. The area offers numerous amenities, including a hypermarket, shopping centers, schools, kindergartens, a medical center, and a well-developed transport infrastructure.
From the higher floors of the complex, residents will enjoy a wonderful sea and city panorama.
- LEVEL OF COMPLETION:
- Common areas: luxuriously finished 100%;
- Corridors, kitchen, and rooms: floor – cement screed, walls – white gypsum plaster, ceiling – gypsum finish;
- Bathroom/WC: walls and ceiling – plaster, floor – screed, without sanitary equipment;
- Electrical installation: internal and external – 100% completed (including electricity meter);
- Plumbing: external – 100% completed with installed main water meter, internal – capped off;
- Entrance door: high-class armored door;
- All common areas of the building are luxuriously executed.
Air conditioning outlets are installed in all rooms.
Properties in the building
| Name | Floor | Type | Area | Price | Status | View |
|---|---|---|---|---|---|---|
| — | Ground floor | Parkomyasto | 12.50 m² | 17 000 € | Actual | Details |
| — | Ground floor | Parkomyasto | 12.50 m² | 17 000 € | Actual | Details |
| — | Ground floor | Parkomyasto | 12.50 m² | 17 000 € | Actual | Details |
| — | Ground floor | Parkomyasto | 12.50 m² | 17 000 € | Actual | Details |
| — | Ground floor | Parkomyasto | 12.50 m² | 17 000 € | Actual | Details |
| — | Ground floor | Parkomyasto | 12.50 m² | 17 000 € | Actual | Details |
| — | Ground floor | Parkomyasto | 12.50 m² | 17 000 € | Actual | Details |
| — | Loft | Three-bedroom apartment | 112.66 m² | 181 900 € | Actual | Details |
| — | Loft | Two-bedroom apartment | 68.98 m² | 112 900 € | Actual | Details |
| app. №5, building 1 | Floor 2 | Two-bedroom apartment | 71.18 m² | 106 500 € | Sold | Details |
| app. №6, building 1 | Floor 2 | Three-bedroom apartment | 112.66 m² | 169 500 € | Sold | Details |
| app. №7, building 1 | Floor 2 | Three-bedroom apartment | 117.23 m² | 175 500 € | Actual | Details |
| app. №8, building 1 | Floor 2 | Three-bedroom apartment | 105.63 m² | 159 000 € | Actual | Details |
| app. №9, building 1 | Floor 2 | Three-bedroom apartment | 114.00 m² | 169 500 € | Sold | Details |
| app. №4, building 1 | Floor 3 | Three-bedroom apartment | 101.75 m² | 152 900 € | Actual | Details |
| app. №3 building 1 | Floor 3 | Two-bedroom apartment | 73.48 m² | 110 900 € | Sold | Details |
| app. №13, building 1 | Floor 3 | Two-bedroom apartment | 73.48 m² | 110 900 € | Sold | Details |
| app. №27, building 1 | Floor 4 | Three-bedroom apartment | 113.58 m² | 169 500 € | Actual | Details |
| app. №25, building 1 | Floor 4 | Three-bedroom apartment | 101.75 m² | 152 900 € | Sold | Details |
| app. №31, building 1 | Floor 4 | Three-bedroom apartment | 113.51 m² | 169 900 € | Sold | Details |
| — | Floor 5 | Two-bedroom apartment | 82.00 m² | 119 500 € | Actual | Details |
| — | Floor 5 | Three-bedroom apartment | 107.31 m² | 174 900 € | Actual | Details |
| app. №36, building 1 | Floor 5 | Three-bedroom apartment | 101.75 m² | 161 900 € | Sold | Details |
| app. №40, building 1 | Floor 5 | Three-bedroom apartment | 107.31 m² | 169 900 € | Sold | Details |
| app. №41, building 1 | Floor 5 | Three-bedroom apartment | 110.81 m² | 178 900 € | Sold | Details |
| app. №46, building 1 | Floor 6 | Three-bedroom apartment | 102.45 m² | 162 900 € | Sold | Details |
| app. №63, building 1 | Floor 7 | Three-bedroom apartment | 109.99 m² | 178 900 € | Sold | Details |
| app. №56, building 1 | Floor 7 | Two-bedroom apartment | 76.42 m² | 122 900 € | Sold | Details |
| app. №74, building 1 | Floor 8 | Three-bedroom apartment | 109.99 m² | 176 900 € | Sold | Details |
| app. №66, building 1 | Floor 8 | Two-bedroom apartment | 72.40 m² | 115 900 € | Sold | Details |
| — | Floor 9 | Three-bedroom apartment | 114.92 m² | 184 900 € | Actual | Details |
| — | Floor 10 | Three-bedroom apartment | 102.36 m² | 166 900 € | Actual | Details |
| — | Floor 11 | Three-bedroom apartment | 118.93 m² | 192 900 € | Actual | Details |
| — | Floor 13 | Two-bedroom apartment | 82.32 m² | 129 900 € | Actual | Details |
| — | Floor 13 | Two-bedroom apartment | 74.74 m² | 121 900 € | Actual | Details |
| — | Floor 13 | Two-bedroom apartment | 75.23 m² | 121 500 € | Actual | Details |
| — | Floor 14 | Two-bedroom apartment | 68.98 m² | 112 900 € | Actual | Details |
| — | Floor 15 | Two-bedroom apartment | 72.78 m² | 119 900 € | Actual | Details |
| — | Floor 15 | Three-bedroom apartment | 113.42 m² | 184 500 € | Actual | Details |
Request form
You can contact us through the form or directly with the broker.