Sell: "Towers", Mladost District, Varna.
Basic information
VIP Consult Agency offers for sale two- and three-bedroom apartments in a newly built residential complex in Mladost district, Varna.
The Towers complex consists of 2 buildings with 18 floors each, comprising 189 apartments per building. Parking is provided with a total of 246 open parking spaces, 67 covered parking spaces, and 73 parking spaces within 69 garage cells. Situated on a plot of 10 decares, the complex will also feature a recreational park, a grocery store, and spacious commercial areas for your business.
The complex is located in one of the most preferred residential areas of Varna – Mladost district. The area offers numerous amenities, including a hypermarket, shopping centers, schools, kindergartens, a medical center, and a well-developed transport infrastructure.
From the higher floors of the complex, residents will enjoy a wonderful sea and city panorama.
- LEVEL OF COMPLETION:
- Common areas: luxuriously finished 100%;
- Corridors, kitchen, and rooms: floor – cement screed, walls – white gypsum plaster, ceiling – gypsum finish;
- Bathroom/WC: walls and ceiling – plaster, floor – screed, without sanitary equipment;
- Electrical installation: internal and external – 100% completed (including electricity meter);
- Plumbing: external – 100% completed with installed main water meter, internal – capped off;
- Entrance door: high-class armored door;
- All common areas of the building are luxuriously executed.
Air conditioning outlets are installed in all rooms.
Properties in the building
| Name | Floor | Type | Area | Price | Status | View |
|---|---|---|---|---|---|---|
| app. №5, building 1 | Floor 2 | Two-bedroom apartment | 71.18 m² | 106 500 € | Not up-to-date | Details |
| app. №6, building 1 | Floor 2 | Three-bedroom apartment | 112.66 m² | 169 500 € | Not up-to-date | Details |
| app. №7, building 1 | Floor 2 | Three-bedroom apartment | 117.23 m² | 175 500 € | Actual | Details |
| app. №8, building 1 | Floor 2 | Three-bedroom apartment | 105.63 m² | 159 000 € | Actual | Details |
| app. №9, building 1 | Floor 2 | Three-bedroom apartment | 114.00 m² | 169 500 € | Not up-to-date | Details |
| app. №4, building 1 | Floor 3 | Three-bedroom apartment | 101.75 m² | 152 900 € | Actual | Details |
| app. №13, building 1 | Floor 3 | Two-bedroom apartment | 73.48 m² | 110 900 € | Not up-to-date | Details |
| app. №3 building 1 | Floor 3 | Two-bedroom apartment | 73.48 m² | 110 900 € | Not up-to-date | Details |
| app. №25, building 1 | Floor 4 | Three-bedroom apartment | 101.75 m² | 152 900 € | Not up-to-date | Details |
| app. №31, building 1 | Floor 4 | Three-bedroom apartment | 113.51 m² | 169 900 € | Not up-to-date | Details |
| app. №27, building 1 | Floor 4 | Three-bedroom apartment | 113.58 m² | 169 500 € | Actual | Details |
| app. №36, building 1 | Floor 5 | Three-bedroom apartment | 101.75 m² | 161 900 € | Not up-to-date | Details |
| app. №40, building 1 | Floor 5 | Three-bedroom apartment | 107.31 m² | 169 900 € | Not up-to-date | Details |
| app. №41, building 1 | Floor 5 | Three-bedroom apartment | 110.81 m² | 178 900 € | Not up-to-date | Details |
| app. №46, building 1 | Floor 6 | Three-bedroom apartment | 102.45 m² | 162 900 € | Not up-to-date | Details |
| app. №56, building 1 | Floor 7 | Two-bedroom apartment | 76.42 m² | 122 900 € | Not up-to-date | Details |
| app. №63, building 1 | Floor 7 | Three-bedroom apartment | 109.99 m² | 178 900 € | Not up-to-date | Details |
| app. №66, building 1 | Floor 8 | Two-bedroom apartment | 72.40 m² | 115 900 € | Not up-to-date | Details |
| app. №74, building 1 | Floor 8 | Three-bedroom apartment | 109.99 m² | 176 900 € | Not up-to-date | Details |
Request form
You can contact us through the form or directly with the broker.