Sell: New residential building on Teodosiy Tarnovski Street, Varna
Prices from: 126 984 €
Location: Varna
District: Kolhozen pazar
View all properties in this building | Send via Viber Print the offerStage: Under construction
Act 16 (certificate of occupancy): 2027
Number of apartments: 29
Гаражи: 10
Мазета: 7
Parking spaces: 15
VAT: Price with VAT
Status: Actual
Completion: BDS (shell & core)
Payment plan: 50%, 30%, 20%
Sections: 1
Basic information
🏗️ NEW RESIDENTIAL PROJECT UNDER CONSTRUCTION
📍 Location: right next to Kolhozen Market
🏢 5-storey building
🚗 Underground parking spaces
The perfect choice for investment or a new home in a dynamic and well-connected area. The residential building offers:
• Functionally designed apartments
• High-quality construction
• Elevator
• Excellent transport accessibility
• Possibility to purchase an underground parking space
📞 Contact us for more information and viewings.
Properties in the building
Name | Floor | Type | Area | Price | Status | View |
---|---|---|---|---|---|---|
garage 12 | Ground floor | Garazh | 21.29 m² | 35 000 € | Actual | Details |
garage 1 | Ground floor | Garazh | 21.29 m² | 30 000 € | Actual | Details |
parking space 9 | Parking level | Parkomyasto | 12.50 m² | 20 000 € | Actual | Details |
parking space 7 | Underground level | Parkomyasto | 12.50 m² | 20 000 € | Actual | Details |
parking space 8 | Underground level | Parkomyasto | 12.50 m² | 20 000 € | Actual | Details |
parking space 10 | Underground level | Parkomyasto | 12.50 m² | 20 000 € | Actual | Details |
parking space 11 | Underground level | Parkomyasto | 12.50 m² | 20 000 € | Actual | Details |
parking space 12 | Underground level | Parkomyasto | 12.50 m² | 20 000 € | Actual | Details |
apartment No. 6 | Floor 2 | Four-bedroom apartment | 115.66 m² | 157 573 € | Sold | Details |
apartment No. 8 | Floor 2 | Two-bedroom apartment | 69.15 m² | 95 000 € | Actual | Details |
apartment No. 20 | Floor 3 | Two-bedroom apartment | 123.04 m² | 159 952 € | Sold | Details |
apartment 15 | Floor 3 | One-bedroom apartment | 62.75 m² | 80 000 € | Actual | Details |
apartment No. 27 | Floor 5 | Three-bedroom apartment | 109.51 m² | 160 034 € | Actual | Details |
Apartment № 28 | Floor 5 | Three-bedroom apartment | 105.82 m² | 148 148 € | Actual | Details |
Request form
You can contact us through the form or directly with the broker.