Sell: "BG City Homes" Kaisieva Garden, Varna
Prices from: 69 000 €
Location: Varna
District: Kaisieva Gradina
View all properties in this building | Send via Viber Print the offerStage: Ideal project
Act 16 (certificate of occupancy): 2028
РЗП: 5288 m²
Number of apartments: 49
Гаражи: 8
Parking spaces: 48
VAT: Price with VAT
Status: Actual
Completion: BDS (shell & core)
Payment plan: 20%, 30%, 30% 20%
Commercial properties: 3
Sections: 1
Basic information
Apartments, parking spaces and shops are offered for sale in a new modern building located in the Kaisieva Garden area of Varna.
The building will be constructed near Vladislav Varnenchik Park. The project includes 10 above-ground floors and 2 hydraulic elevators. Available for purchase are one-bedroom, two-bedroom and three-bedroom apartments, as well as open and covered parking spaces. Each apartment comes with a basement storage room.
The properties will be delivered according to BDS standard (plastered walls and cement screed). Payments are offered in installments with flexible plans. The building will be commissioned (Act 16) by the end of 2028.
Properties in the building
Name | Floor | Type | Area | Price | Status | View |
---|---|---|---|---|---|---|
parking space 1 | Ground floor | Parkomyasto | 12.50 m² | 16 000 € | Actual | Details |
parking space 2 | Ground floor | Parkomyasto | 12.50 m² | 16 000 € | Actual | Details |
parking space 3 | Ground floor | Parkomyasto | 12.50 m² | 16 000 € | Actual | Details |
garage 3 | Ground floor | Garazh | 21.67 m² | 25 000 € | Actual | Details |
garage 2 | Ground floor | Garazh | 19.66 m² | 25 000 € | Actual | Details |
parking space 4 | Ground floor | Parkomyasto | 12.50 m² | 16 000 € | Actual | Details |
parking space 5 | Ground floor | Parkomyasto | 12.50 m² | 16 000 € | Actual | Details |
parking space 28 | Ground floor | Parkomyasto | 12.50 m² | 16 000 € | Actual | Details |
parking space 29 | Ground floor | Parkomyasto | 12.50 m² | 16 000 € | Actual | Details |
garage 7 | Underground level | Garazh | 39.11 m² | 25 000 € | Actual | Details |
parking space 41 | Underground level | Parkomyasto | 12.50 m² | 19 500 € | Actual | Details |
parking space 42 | Underground level | Parkomyasto | 12.50 m² | 19 500 € | Actual | Details |
parking space 43 | Underground level | Parkomyasto | 12.50 m² | 19 500 € | Actual | Details |
parking space 44 | Underground level | Parkomyasto | 12.50 m² | 19 500 € | Actual | Details |
parking space 48 | Underground level | Parkomyasto | 12.50 m² | 19 500 € | Actual | Details |
parking space 50 | Underground level | Parkomyasto | 12.50 m² | 19 500 € | Actual | Details |
parking space 51 | Underground level | Parkomyasto | 12.50 m² | 19 500 € | Actual | Details |
parking space 54 | Underground level | Parkomyasto | 12.50 m² | 19 500 € | Actual | Details |
garage 4 | Underground level | Garazh | 45.56 m² | 25 000 € | Actual | Details |
garage 6 | Underground level | Garazh | 43.78 m² | 25 000 € | Actual | Details |
apartment 5 - apart hotel | Floor 2 | Three-bedroom apartment | 93.38 m² | 130 732 € | Actual | Details |
Apartment 3 | Floor 2 | Two-bedroom apartment | 60.53 m² | 84 742 € | Actual | Details |
apartment 2 - apart hotel | Floor 2 | Three-bedroom apartment | 101.50 m² | 142 100 € | Actual | Details |
apartment 3 - apart hotel | Floor 2 | Two-bedroom apartment | 60.66 m² | 84 924 € | Actual | Details |
apartment 6 - apart hotel | Floor 2 | Three-bedroom apartment | 102.02 m² | 142 828 € | Actual | Details |
apartment 8 - apart hotel | Floor 3 | Three-bedroom apartment | 101.39 m² | 141 946 € | Actual | Details |
apartment 10 - apart hotel | Floor 3 | Two-bedroom apartment | 62.95 m² | 88 382 € | Sold | Details |
Apartment 11 - apart hotel | Floor 3 | Three-bedroom apartment | 93.75 m² | 131 250 € | Actual | Details |
apartment 12 - apart hotel | Floor 3 | Three-bedroom apartment | 105.72 m² | 142 933 € | Sold | Details |
apartment 14 - apart hotel | Floor 4 | Three-bedroom apartment | 105.11 m² | 136 643 € | Sold | Details |
apartment 17 - apart hotel | Floor 4 | Three-bedroom apartment | 93.25 m² | 130 550 € | Actual | Details |
Apartment 18 - apart hotel | Floor 4 | Three-bedroom apartment | 105.28 m² | 142 339 € | Sold | Details |
suite 2 | Floor 5 | Three-bedroom apartment | 99.09 m² | 138 726 € | Actual | Details |
apartment 3 | Floor 5 | Two-bedroom apartment | 60.51 m² | 75 950 € | Actual | Details |
apartment 4 | Floor 5 | Two-bedroom apartment | 60.93 m² | 76 450 € | Actual | Details |
suite 9 | Floor 6 | Three-bedroom apartment | 86.46 m² | 121 629 € | Sold | Details |
suite 8 | Floor 6 | Three-bedroom apartment | 101.03 m² | 141 442 € | Actual | Details |
suite 10 | Floor 6 | Three-bedroom apartment | 81.39 m² | 113 946 € | Sold | Details |
suite 12 | Floor 7 | Two-bedroom apartment | 56.27 m² | 69 000 € | Actual | Details |
apartment 15 | Floor 7 | Two-bedroom apartment | 60.51 m² | 75 950 € | Actual | Details |
apartment 21 | Floor 8 | Two-bedroom apartment | 60.31 m² | 75 750 € | Actual | Details |
apartment 18 | Floor 8 | Two-bedroom apartment | 56.16 m² | 69 000 € | Actual | Details |
apartment 19 | Floor 8 | Three-bedroom apartment | 99.09 m² | 138 726 € | Actual | Details |
apartment 20 | Floor 8 | Two-bedroom apartment | 59.96 m² | 75 350 € | Actual | Details |
apartment 22 | Floor 8 | Three-bedroom apartment | 93.10 m² | 130 340 € | Actual | Details |
apartment 28 | Floor 9 | Three-bedroom apartment | 93.11 m² | 130 354 € | Actual | Details |
apartment 27 | Floor 9 | Two-bedroom apartment | 61.75 m² | 78 000 € | Actual | Details |
apartment 26 | Floor 9 | Two-bedroom apartment | 59.90 m² | 83 860 € | Actual | Details |
apartment 25 | Floor 9 | Three-bedroom apartment | 100.70 m² | 140 980 € | Actual | Details |
apartment 31 | Floor 10 | Four-bedroom apartment | 132.87 m² | 211 018 € | Actual | Details |
apartment 30 | Floor 10 | Four-bedroom apartment | 109.85 m² | 178 790 € | Actual | Details |
Request form
You can contact us through the form or directly with the broker.